[Product_Table id=”5263″ name=”7100 Clean AS Poly Clearance”]
I don’t see what I am looking for: 
Price range: $34.15 through $1,396.50
| Properties | Specification | Test Method |
|---|---|---|
| Thickness | 2 to 8 mil thickness | Caliper |
| Tensile Strength | 2000 to 3000 PSI | ASTM-D882 |
| Tearing Strength | 65 to 450 lbs/inch | ASTM-D1004 |
| Elongation (MD%) | greater than 550 | ASTM-D882 |
| Dart Impact | > 250 to 700 grams | ASTM-D3420 |
| Burst (Mullen) | 20 to 60 PSI | ASTM-D882 |
| ESD Resistance | < 1012 ohms/square | ANSI / ESD STM 11.11 |
| Static Decay Rate | 5 kv- 0 Volts in less than 2 seconds | Federal Test Method 101 / Method 4046 per MIL-PRF-18705D Type II |
Reviews
There are no reviews yet.