[Product_Table id=’4609′ name=’7200 Clean Nylon’]
I don’t see what I am looking for: 
Price range: $398.00 through $1,400.00
| Properties | Test Method | Value |
|---|---|---|
| Thickness | Caliper | 2 mils |
| MVTR | ASTM F 1249 | 36.5 gms / 100 sq.in / 24 hrs / 90% |
| OTR MD | ASTM F 1927 | 1.85 at 50% R.H 73⁰F |
| OTR TD | ASTM F 1927 | 6.35 at 90% R.H 73⁰F |
| Tensile MD | ASTM D 882 | 17,200 psi at break |
| Tensile TD | ASTM D 882 | 20,600 psi at break |
Reviews
There are no reviews yet.