[Product_Table id=’3582′ name=’8100 Clean Shielding’]
8100 Clean Shielding
Price range: $145.63 through $787.50
In Stock
- Applications: A Metal-in Static Shielding Bag that is RoHS and Reach compliant
- Material Structure: Static Dissipative Coating, Polyester, Aluminum, and Static Dissipative Polyethylene
- Clean to level: Meets IEST-STD-CC1246E Level 100
- Meets electrical requirements of Type ll MIL-B-81705D
- Heat Seal: Temp: 250 – 375 ̊F | Time: 0.5 – 3.5 seconds | Pressure: 30 – 70 PSI
- Available in bags or zipper top bags
- Sold in 1,000 bag increments
Product Specifications
| Properties | Test Method | Value |
|---|---|---|
| Thickness | PST #001 | 3.1 mil |
| Yield | PST #002 | 9,000 Sq. in/lb |
| Puncture Resistance | FTMS 101C Method 2065 | >12 lbs |
| Tearing Initiation | ASTM – D -1004 – 94A | >2 lbs. |
| Seam Strength | ASTM – D – 882 | >12 lbs. /in |
| Tensile Strength | ASTM – D882 | 15 lbs./in |
| Burst (Mullen) | ASTM – D – 774 | 82 psi |
| Haze | ASTM – D – 1003 | 4% |
| Optical Density | ASTM – D – 1003 | 0.35 – 0.45 |
| Heat Seal | 375⁰F for 0.5 Sec at 60psi | |
| Cleanliness | IEST-STD-CC1246D | Level 100 |









Reviews
There are no reviews yet.