[Product_Table id=’5124′ name=’8100 Static Shielding Bags’]
I don’t see what I am looking for: 
Price range: $156.67 through $455.00
Physical Properties:
| Physical Properties | Typical Values | Test Method |
|---|---|---|
| Bag Thickness: | ||
| Polyester Layer | 0.5 Mils Static Dissipative PET Film | ASTM D-2103 |
| Aluminum Layer | 10-25 Angstroms | |
| Polyethylene Layer | 2.5 Mils Static Dissipative PE film | ASTM D-2103 |
| Total Thickness | 3.0 Mils | ASTM D-2103 |
| Light Transmission (%) | >40% (Tobias) | ASTM D-1003 |
| Burst Strength (psi) | >50 | FTMS 101K,Method 2065.1 |
| Heat Seal (lbs/in) | >10 | 375o F, ½ sec 60 psi |
| Seam Strength | Pass | MIL-PRF-81705D |
| Tear Strength (lbs) | >25 | ASTM D-1004 |
| Puncture Resistance (lbs) | >10 | ASTM D-2065 |
| MVTR (gms / 100 in2 / 24 hrs, 100oF) | <0.40 | FTMS 101C/2065 |
| OTR (cc / 100 in2 /24 hrs | <6.1 | ASTM D-1434 |
| Abrasion Resistance | >100 cycles | Sutherland Abr. (.0000 Steel Wool) |
| Outgassing | Pass | ASTM E595 |
| Non-corrosive | Pass | MIL-STD-3010, M3005 |
Electrical Properties:
| Electrical Properties | Typical Values | Test Method |
|---|---|---|
| Surface Resistance: | ||
| Outer Surface | <10E11 ohms | EOS/ESD S11.11 |
| Aluminum Layer | <10E2 ohms | EOS/ESD S11.11 |
| Inner Surface | <10E11 ohms | EOS/ESD S11.11 |
| Static Shielding | <25nJ | EOS/ESD S11.31 |
| Charge Generation | Teflon: 0.09 nC/sq.in. | Modified Incline Plane |
| Quartz: 0.01 nC/sq.in. | Modified Incline Plane | |
| Capacitance Probe (to dissipate 1 KV) | <30V | MIL-PRF-81705D, EIA 541 |
Further Information:
Static Shielding Bags are constructed of plastic and aluminum in a pattern known as “metal-in”.
The “metal-in” layer is composed of ESD shielding aluminum laminate that provides a conductive Faraday Cage around electronics inside the bag. This is what stops electrostatic discharges (ESD) from entering it.
The anti static outer layers are made of static free polyethylene (PE) and polyester (PET). These prevent the bag from charging when it rubs against other surfaces.
All static shielding bags sold on Bennett & Bennett are lead-free, contain no amines, N-Octanoic acid, or heavy metals. This keeps them in compliance with RoHS and REACH.
They have no effect on aluminum, copper, silver, SN-Pb coated foil, stainless steel or low-carbon steel.
Reviews
There are no reviews yet.