[Product_Table id=’4131′ name=’Nitrile Cleanroom Gloves’]
I don’t see what I am looking for: 
$28.04
Liquid particle count:
Proprietary processing for consistently reduced particle count at less than 1,200 particles/ cm2 (for particle size 0.5 μm and above) Greater abrasion resistance than vinyl or latex for lower in use particle shedding.
Extractable Ionic Content:
Low levels of ionic and elemental extractable minimizes contamination of sensitive processes. Low levels of residual chemical reduce the risk of dermal reactions. Total extractable an-ionic content less than 1.0 mg/g. Surface Resistivity of less than 1 x 1010 ohms (ANSI / ESD STM 11.11)
Ftir/ Non Volatile Residual (IPA/HEXANE):
No silicone, Amides, or Phthalate (DOP) detected.
Handling and Storage:
They should be stored in a cool, dry place, located away from source of heat and light. Sold in 1000 glove cartons.
| ESD Resistance | Decay Time | Tribo Charge | Test Method |
|---|---|---|---|
| < 1 x 1010 ohms / square | < 0.5 seconds | < 20 volts | ESD STM 11.11 |
| Purity Specifications | Particles | Upper Limits | Test Method |
| > 0.5 micron | < 2500 particles / cm2 | IEST-RP-CC005.2 | |
| Purity Specifications | Particles | Upper Limits | Test Method |
| DIW Extractant | < 1.6 mg/g | IEST-RP-CC005.2 | |
| Non Volatile Residue (NVR) | < 3.5 mg/g | IEST-RP-CC005.2 | |
| Purity Specifications | Ions (< 50 ppm) | Test Method | |
| Anions | Flouride | Chloride | IEST-RP-CC005.2 |
| Nitrite | Cations | Lithium | |
| Sodium | Potassium | Bromide | |
| Phosphate | Nitrate | Sulphate | |
| Ammonium | Magnesium | Calcium | |
| Purity Specifications | Copper Corrosion | Test Method | |
| No Visible Discoloration | IEST-RP-CC005.2 | ||
| Silicone oil, Amide, Phthalate (DOP) Presence | FT-IR | Test Method | |
| Not Detected | IEST-RP-CC005.2 |
| Size | Length | Width |
|---|---|---|
| Small | 11.5 inches | 3.34 inches |
| Medium | 11.5 inches | 3.75 inches |
| Large | 11.5 inches | 4.15 inches |
| XL | 11.5 inches | 4.5 inches |
| 2XL | 11.5 inches | 5 inches |
Length is measured from tip of middle finger to cuff; width is measurement of the cuff opening. There is a 5mm margin of error.
| Durability | Tensile Strength | Elongation at Fail | Test Method |
|---|---|---|---|
| Befor Aging | 14 Mpa, Minimum | 500% Minimum | ASTM D-4412 and D-573 |
| After Aging | 14 Mpa, Minimum | 400% Minimum | ASTM D-4412 and D-573 |
| Freedom of Holes | 1.5 AQL | ASTM D-5151 | |
| Nominal Thickness | 5 mil / 0.13 mm | ASTM D-3767 and D-6319 | |
| Nominal Length | 12 inches/ 305 mm | ASTM D-3767 and D-6319 |

Reviews
There are no reviews yet.