Note: Backorders for 5021 Cleanroom Frocks are unavailable at this time
[Product_Table id=’4095′ name=’Cleanroom Frocks’]
I don’t see what I am looking for: 
Price range: $43.59 through $47.98
Note: Backorders for 5021 Cleanroom Frocks are unavailable at this time
[Product_Table id=’4095′ name=’Cleanroom Frocks’]
I don’t see what I am looking for: 
| Dimension | Specification | Test Method |
|---|---|---|
| Composition | 98% Polyester 2% Carbon | AATCC 20 |
| Ounces Per Square Yard | 5.47 | |
| Surface Resistivity | 105-7 Ohms Square | AATCC 20 |
| Frictional Static Charge (V) Warp | 90 | KS K 0555 |
| Tearing Strength – Warp | 2,992 | ASTM D 1424 |
| Tearing Strength – Weft | 2,448 | ASTM D 1424 |
| Air Permeability ( cc / cm2 / sec) | 9.3 | ASTM D 737 |
| Moisture Permeability ( gr / m2 / sec) | 7.156 | ASTM E 96 |
| Cleanroom Class | 100 – 1000 | FED-STD-209E |
| Particle Efficiency (%) 0.3 uM | 81 | |
| Particle Efficiency (%) 0.5 uM | 85 |
Reviews
There are no reviews yet.